Structural price list items added for the April 2022 price lists
1. DORLVRD- | Interior double door – half louvered – pre-hung unit (+)Included: Pre-hung interior double door, hinges, jamb, stop, casing (both sides), finish nails, wood shims, and installation labor.Excluded: Lockset and painting/staining.Quality: Half louvered softwood door slabs with pre-drilled holes for lockset, paint-grade softwood jamb and 3 1/4″ paint-grade casing.Notes: The casing material assumption addresses the average type of casing being used in normal situations. If the casing material component does not reflect the cost of the casing being used, Verisk recommends modifying the material component price.Included: Labor cost to remove a pre-hung interior double door unit and to discard in a job-site waste receptacle.(-) |
2. ELESPR | Surge protector – whole home (+)Included: Surge protector kit, circuit breaker, and labor to install.Quality: Surge protector up to 120/240 VAC.Notes: The item cost assumptions are based on a standard/typical job, but could vary if additional time and materials are necessary to install a whole home surge protector (e.g., making space/adjustments in the breaker box). Estimators should review and compare their specific costs and make adjustments if necessary.Included: Labor cost to remove a whole home surge protector and to discard in a job-site waste receptacle.(-) |
3. PLMPTD | Plumbing/drain line water pressure test (+)Included: Labor to perform a pressure test.Excluded: Plumbing line repairs.Quality: Pressure test drain lines with water.Notes: Pricing can vary greatly due to factors such as price structure of the company performing the work, local ordinances, etc. As the pricing for this service can have a potentially broad range, the estimator should review costs and make adjustments as necessary. |
4. RFGFLP6 | Flash parapet wall only – over 3′ up to 6′ (+)Included: 90 pound roll roofing, roofing cement, roofing nails, and installation labor.Green: LEED considers light colored sheet roofing to be green when meeting the requirements for Heat Island Reduction credit. Lighter colored products may contribute to the Heat Island Reduction credit.Notes: The material assumption for the wall flashing is based on 6 square feet of material per lineal foot.Included: Labor cost to remove flashing and to discard in a job-site waste receptacle.(-) |
5. RFGFLP60P6 | Flash parapet wall only – PVC/TPO – over 3′ up to 6′ (+) • Included: PVC or TPO membrane, mechanical fasteners, hot weld seams, and installation labor. • Green: LEED considers light colored sheet roofing to be green when meeting the requirements for Heat Island Reduction credit. Lighter colored products may contribute to the Heat Island Reduction credit. • Notes: The material assumption for the wall flashing is based on 6 square feet of material per lineal foot. (-) • Included: Labor cost to remove flashing and to discard in a job-site waste receptacle. |
6. RFGFLPB6 | Flash parapet wall only – bitumen – over 3′ up to 6′ (+) • Included: Modified bitumen, adhesive, roofing nails, and installation labor. • Notes: The material assumption for the wall flashing is based on 6 square feet of material per lineal foot. (-) • Included: Labor cost to remove flashing and to discard in a job-site waste receptacle. |
Structural price list items modified for the April 2022 price lists
1. CONROOM* | Modified Note field of (+) definition to reference total number of man hours included in item assumptions. |
2. FCTSEALG | Modified text in Note field of (+) definition for clarification. |
3. FCTSEALS | Modified text in Note field of (+) definition for clarification. |
4. INSBTLF4* | Modified material component in (+) assembly. |
5. RFGADDRF* | Modified Note field of (+) definition to clarify reference of additional layers being separately fastened with cap nails. |
6. RFGFLP | Modified description to reference item covers up to 3′. |
7. RFGFLP60P | Modified description to reference item covers up to 3′. |
8. RFGFLPB | Modified description to reference item covers up to 3′. |
Structural material components added for the April 2022 price lists
1. DORLVRD1/2 | Half louvered double door – pre-hung unit |
2. ELESPR | Surge protector – whole home kit |
Personal property items modified for the April 2022 price lists
1. TOYBLMB- | Modified description to “Building toys – Mega bloks/Mega construx – Standard grade” |
2. TOYBLMB | Modified description to “Building toys – Mega bloks / Mega construx” |
3. TOYBLMB+ | Modified description to “Building toys – Mega bloks / Mega construx – High grade” |
Personal property items removed for the April 2022 price lists
1. CMPPRTC++ | Inkjet / Deskjet / Officejet printer – Premium grade |
2. CMPPRTC+++ | Inkjet / Deskjet / Officejet printer – Deluxe grade |
3. ELCRCSP++ | Receiver & speaker package – Premium grade |
4. ELCRCSP+++ | Receiver & speaker package – Deluxe grade |
5. TOYAFAT | Action figure – Adventure time |
6. TOYAFAT+ | Action figure – Adventure time – High grade |
7. TOYAFAT- | Action figure – Adventure time – Standard grade |
8. TOYAFBB | Action figure – Beyblade |
9. TOYAFBB+ | Action figure – Beyblade – High grade |
10. TOYAFBB- | Action figure – Beyblade – Standard grade |
11. TOYAFBM | Action figure – Batman |
12. TOYAFBM+ | Action figure – Batman – High grade |
13. TOYAFBM- | Action figure – Batman – Standard grade |
14. TOYAFGI | Action figure – G.I. Joe |
15. TOYAFGI- | Action figure – G.I. Joe – Standard grade |
16. TOYAFHO | Action figure – Halo |
17. TOYAFHO+ | Action figure – Halo – High grade |
18. TOYAFHO- | Action figure – Halo – Standard grade |
19. TOYAFIX | Action figure – Imaginext |
20. TOYAFIX+ | Action figure – Imaginext – High grade |
21. TOYAFIX- | Action figure – Imaginext – Standard grade |
22. TOYAFJL | Action figure – Justice league |
23. TOYAFJL+ | Action figure – Justice league – High grade |
24. TOYAFJL- | Action figure – Justice league – Standard grade |
25. TOYAFMV | Action figure – Marvel |
26. TOYAFMV+ | Action figure – Marvel – High grade |
27. TOYAFMV- | Action figure – Marvel – Standard grade |
28. TOYAFMW | Action figure – Nintendo / Mario |
29. TOYAFMW+ | Action figure – Nintendo / Mario – High grade |
30. TOYAFMW- | Action figure – Nintendo / Mario – Standard grade |
31. TOYAFPK | Action figure – Pokemon |
32. TOYAFPK+ | Action figure – Pokemon – High grade |
33. TOYAFPK- | Action figure – Pokemon – Standard grade |
34. TOYAFPW | Action figure – Power ranger |
35. TOYAFPW+ | Action figure – Power ranger – High grade |
36. TOYAFPW- | Action figure – Power ranger – Standard grade |
37. TOYAFSK | Action figure – Skylander |
38. TOYAFSK+ | Action figure – Skylander – High grade |
39. TOYAFSK- | Action figure – Skylander – Standard grade |
40. TOYAFSM | Action figure – Superman |
41. TOYAFSM+ | Action figure – Superman – High grade |
42. TOYAFSM- | Action figure – Superman – Standard grade |
43. TOYAFSW | Action figure – Star wars |
44. TOYAFSW+ | Action figure – Star wars – High grade |
45. TOYAFSW- | Action figure – Star wars – Standard grade |
46. TOYAFTH | Action figure – True heroes set |
47. TOYAFTH+ | Action figure – True heroes set – High grade |
48. TOYAFTH- | Action figure – True heroes set – Standard grade |
49. TOYAFTR | Action figure – Transformers |
50. TOYAFTR+ | Action figure – Transformers – High grade |
51. TOYAFTR- | Action figure – Transformers – Standard grade |
52. TOYAFTS | Action figure – Toy story |
53. TOYAFTS+ | Action figure – Toy story – High grade |
54. TOYAFTS- | Action figure – Toy story – Standard grade |
55. TOYAFWV | Action figure – Wolverine |
56. TOYAFWV+ | Action figure – Wolverine – High grade |
57. TOYAFWV- | Action figure – Wolverine – Standard grade |
58. TOYAFWWE | Action figure – WWE |
59. TOYAFWWE+ | Action figure – WWE – High grade |
60. TOYAFWWE- | Action figure – WWE – Standard grade |
61. TOYDLBA | Doll – Baby alive |
62. TOYDLBA+ | Doll – Baby alive – High grade |
63. TOYDLBZ | Doll – Bratz |
64. TOYDLBZ+ | Doll – Bratz – High grade |
65. TOYDLBZ- | Doll – Bratz – Standard grade |
66. TOYDLCP | Doll – Cabbage patch kid |
67. TOYDLCP+ | Doll – Cabbage patch kid – High grade |
68. TOYDLCP++ | Doll – Cabbage patch kid – Premium grade |
69. TOYDLCP- | Doll – Cabbage patch kid – Standard grade |
70. TOYDLDR | Doll – Dora the explorer |
71. TOYDLDR+ | Doll – Dora the explorer – High grade |
72. TOYDLDY | Doll – Disney |
73. TOYDLDY+ | Doll – Disney – High grade |
74. TOYDLDY- | Doll – Disney – Standard grade |
75. TOYDLFB | Doll – Furby |
76. TOYDLFB+ | Doll – Furby – High grade |
77. TOYDLFB- | Doll – Furby – Standard grade |
78. TOYDLFR | Doll – FurReal friends |
79. TOYDLFR+ | Doll – FurReal friends – High grade |
80. TOYDLFR- | Doll – FurReal friends – Standard grade |
81. TOYDLFT | Doll – Flutterbye |
82. TOYDLFT+ | Doll – Flutterbye – High grade |
83. TOYDLGJ | Doll – Our generation / Journey girls |
84. TOYDLGJ+ | Doll – Our generation / Journey girls – High grade |
85. TOYDLGJ- | Doll – Our generation / Journey girls – Standard grade |
86. TOYDLKC | Doll – Kawaii crush |
87. TOYDLKC+ | Doll – Kawaii crush – High grade |
88. TOYDLKC- | Doll – Kawaii crush – Standard grade |
89. TOYDLLM | Doll – Little mommy |
90. TOYDLLM+ | Doll – Little mommy – High grade |
91. TOYDLLM- | Doll – Little mommy – Standard grade |
92. TOYDLLP | Doll – My little pony |
93. TOYDLLP+ | Doll – My little pony – High grade |
94. TOYDLLP- | Doll – My little pony – Standard grade |
95. TOYDLMH | Doll – Monster high |
96. TOYDLMH+ | Doll – Monster high – High grade |
97. TOYDLMH- | Doll – Monster high – Standard grade |
98. TOYDLSQ | Doll – Squinkies |
99. TOYDLSQ+ | Doll – Squinkies – High grade |
100. TOYDLSS | Doll – Strawberry shortcake |
101. TOYDLSS+ | Doll – Strawberry shortcake – High grade |
102. TOYDLZB | Doll – Zoobles |
103. TOYDLZB+ | Doll – Zoobles – High grade |
104. TOYDLZB- | Doll – Zoobles – Standard grade |
105. TOYVAPE | PlayStation 3 Move Eye Camera |
106. TOYVAPM | PlayStation 3 Move Navigation Controller |
107. TOYVGWI | Video game – Nintendo Wii |
108. TOYVGWI+ | Video game – Nintendo Wii – High grade |
109. TOYVGWI- | Video game – Nintendo Wii – Standard grade |
110. TOYVSDS | Video game – System / Console – Nintendo 3ds XL |
111. TOYVSDS+ | Video game – System / Console – Nintendo New 3DS XL |
112. TOYVSDS- | Video game – System / Console – Nintendo 2DS |
113. TOYVSPS3 | Video game – System / Console – PlayStation 3 – 500gb |
114. TOYVSPSP | Video game – System / Console – Playstation portable / PSP |
115. TOYVSPV | Video game – System / Console – Playstation vita, Wifi/3G |
116. TOYVSWU | Video game – System / Console – Nintendo Wii U-32gb + game |
Miscellaneous changes made for the April 2022 price lists
- Modified reference of “Xactware” to “Verisk” in all applicable item definition text to reflect sunsetting of Xactware brand.
- The Labor Burden portion of the hourly Retail Labor Rates was updated for all USA price list areas.
- Fuel cost increases were included in the Retail Labor Rates for the April 2022 publication based on the national average increase of fuel between February 28, 2022 and March 28, 2022. Retail Labor Rates for the USA were increased a minimum of $0.60 per hour and in Canada a minimum of $0.68 per hour. More detailed information can be found in the following news release: https://www.xactware.com/en-us/company/news/archives/2022/gasoline-price-increases-for-usa-and-canada-and-their-impact-on-verisk-pricing-data/
Future changes and additions to look for in upcoming price list publications
- Possible item(s) / add-on item(s) for installing fencing in cold weather or difficult areas.
- Item(s) for drywall returns for commercial windows.
- Item(s) for 16” R-49 insulation.