July 2022 Price List Changes Summary
Structural price list items modified for the July 2022 price lists
1. CLNDODRSP | Added text to Note field of (+) definition to reference and/or clarify intent of the odor counteractant. |
2. ELEBRKMD< | Modified description and Quality field of (+) definition to reference “up to 100 amp.” |
3. ELEREWIRC | Modified description to help clarify item is for rewiring/wiring, including boxes and wires with conduit. |
4. ELEREWIRE | Modified description to help clarify item is for rewiring/wiring, including boxes and wires. |
5. FCSGROUT | Modified Life Expectancy/Depreciation default. |
6. FCSGROUTST | Modified Life Expectancy/Depreciation default. |
7. FCSSEAL | Modified Life Expectancy/Depreciation default. |
8. FCTSEALG | Modified Life Expectancy/Depreciation default. |
9. FCTSEALS | Modified Life Expectancy/Depreciation default. |
10. FCVNFCPUL | Modified Note field of (+) definition to reference “staples or nails.” |
11. SDGMTL | Modified Included field of (+) definition to reference staples. |
12. SDGMTL- | Modified Included field of (+) definition to reference staples. |
13. SDGMTL+* | Modified Included field of (+) definition to reference staples. |
14. SDGMTLS* | Modified Included field of (+) definition to reference staples. |
15. TILSEALG | Modified Life Expectancy/Depreciation default. |
16. TILSEALS | Modified Life Expectancy/Depreciation default. |
17. WTRFCWG* | Added text to Included field of (+) definition to reference item could apply to vinyl plank flooring. |
Structural price list items modified for the July 2022 Canada price lists
1. SFGGUTP | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
2. SFGMTL* | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
3. SFGP1* | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
4. SFGPCWN* | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
5. SFGPSFT* | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
6. SFGSFTM | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
7. SFGSFTV | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
8. SFGSFTW | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
9. SFGSFTWTG | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
10. SFGVENT | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
11. SFGVENTL | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
12. SFGWOOD* | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
13. SFGWRAPCF | Modified Note field of (+) definition to clarify item assumptions reflect contractors using ladders, jacks, and planks as part of their normal equipment toolset. |
Miscellaneous changes made for the July 2022 price lists
- Remapped postal codes 81642 and 81656 from the Grand Junction, CO (COGJ) price list area to the Resort, CO (CORE) price list area.
- Fuel cost increases were included in the Retail Labor Rates for the July 2022 publication. In the United States Retail Labor Rates were increased a minimum of $0.40 per hour based on the national average increase of fuel between May 23, 2022 and June 13, 2022. In Canada the Retail Labor Rates were increased a minimum of $0.28 per hour based on the national average increase of fuel between May 23, 2022 and June 27, 2022. More detailed information can be found here: Gasoline Price Increases for USA and Canada.
Possible future changes and/or additions under review for upcoming price list publications
- Item(s) / add-on item(s) for installing fencing in cold weather or difficult areas.
- Item(s) for drywall returns for commercial windows.
- Item(s) for metal gable cornice returns and strips.
- Item(s) for oak hollow core bifold doors.